Digital 2.5poster Led Screen For Apparel Shop
- TENTECH
- CHINA
- 3-5DAYS
- 100 SQM PER DAY
Our Products Advantage:
The poster display base is mounted with wheels for easy movement; Humanity's design and high-definition picture quality present a distinctive visual effect.
1) high brightness, more than 800 nits; 2) Beautiful and practical design, bring the customer more surprise; 3) Super thin, support splicing function; 4) plug and play, support wifi or 4G cloud control; 5) Perfect pre-sale and after-sale; 6) technological support and installation support .;
2) Control by asynchronous system, convenient operation;
3) there are varieties of models to choose from;
4) long life and beautiful appearance;
Model No. | Q 1.25 | Q 1.875 | Q 2 | Q 2.4 | Q 2.5 | Q 3 |
LED | SMD 1010 | SMD 1515 | SMD 2121 | |||
Pixel launch | 1.25mm | 1.875mm | 2mm | 2.4mm | 2.5mm | 3mm |
Pixels | 640,000 pixel / ㎡ | 284444 pixel / ㎡ | 250,000 pixel / ㎡ | 173611 pixel / ㎡ | 160,000 pixel / m2 | 111 111 pixel / m2 |
Module Dimension | 600mm × 337.5mm | 240mm × 180mm | 320mm × 160mm | 192mm × 192mm | ||
Dimension poster | 680mm x 1770mm | 800mm x 2000mm | 640mm x 1920mm | 656mm * 2000mm | ||
Scan | 1/45 | 1/32 | 1/30 | 1/25 | 1/32 | |
Component Pixel | 1R1G1B | |||||
Cabinet material | Aluminum cabinet | |||||
Cabinet Weight | 43 kg | |||||
Viewing angle | H: 140 ° V: 140 ° | |||||
Color temperature | 6000-9500K | |||||
Gray scale | 14-16bit | |||||
Maximum Energy Consumption | 550 W / ㎡ | |||||
Average consumption | 300 W / ㎡ | |||||
Refresh rate | 3840Hz | |||||
Brightness | 800-1500nits | |||||
Protection sign | IP43 | |||||
Operating temperature | -20 ° c ~ 60 ° c | |||||
Operating humidity | 10% ~ 65% RH | |||||
Input voltage | AC220V / 110V ± 15% 47-64Hz | |||||
NTBF | ≥50,000 hours | |||||
Lifetime | 100,000 hours |
Warrenty Terms:
Tentech provides an excellent after-sales service on the prerequisite of customer satisfaction.
1. All the products owners purchased from TENTECH possess the following rights:
A: Unconditional replacement within 7 days.
B: 2 years warranty for maintenance.
2. The repaired products will be sent back at TENTECH cost to customer within 7 days( from the date we receive the defective products at customers cost).
3. 100% authentic strict assessment, for you to select high visibility, quality, good service goods; 10 times refund in case any fake were found.
4. 12 hours after-sale service TENTECH professional services team promises to resolve any problems related to the use, installation and configuration of the product within 12 hours.
5. 30 days price protection If the price of the products as what you purchased is getting lower within 30 days, TENTECH will refund the price difference.